Basketball Stuff

Previous Seasons

I have been playing competition basketball since 1998, but only started to keep this blog in 2004. When I first started to play in this competition, I was in Division 4 (the lowest grade), but have since worked my way up to Division 2. The team I play in did go up to Men's Championships, but the competition up there was too good for us, so we went back down. We have been in several Grand Finals in Division 2, and have been lucky enough to win a number of them.

Please note: This page only shows the scores from the previous seasons, if you want to see the current season, then please click the link below.

Current Season


2023-24 Summer Season

It wasn't looking too good at the start of the season when we started at 0 - 3. But then we turned it around and thanks to 7 game win streak to end the regular season we went into the Finals with lots of confidence. In the Semi Final, we demolished the team that beat us in the Finals last season, and that's always great to do. Then we continued the win streak and won the Grand Final.

Round # Date Outcome Who We Played Record
1 November 10 Loss: 12-16 Northern Magic 0 - 1
2 November 17 Loss: 6-14 Razors 0 - 2
3 February 2 Loss: 12-14 Power 0 - 3
4 February 9 Win: 23-10 Storm 1 - 3
5 February 16 Loss: 11-15 Rapellas 1 - 4
6 February 23 Loss: 34-43 Northern Magic 1 - 5
7 March 1 Win: 22-19 Razors 2 - 5
8 March 15 Win: 23-18 Power 3 - 5
9 March 22 Win: 28-11 Storm 4 - 5
10 April 5 Win: 20-0 W/O Rapellas 5 - 5
11 April 12 Win: 17-15 Northern Magic 6 - 5
12 April 19 Win: 18-11 Razors 7 - 5
13 May 3 Win: 33-17 Power 8 - 5

Finals

Final Date Result Opposition
Semi Final May 10 Win: 31-17 Northern Magic
Grand Final May 17 Win: 30-24 Razors

2023 Winter Season

No Grand Final this year, we got pipped in the Final BEFORE the Grand Final. We were lucky enough to win the first Final because we were playing Northern Magic, who beat us in the Grand Final LAST season, but then we just came up short in the next Final.

Round # Date Outcome Who We Played Record
1 May 19 Loss: 0-20 (W/O) Razors 0 - 1
2 May 26 Win: 38-24 Power 1 - 1
3 June 2 Loss: 25-31 Storm 1 - 2
4 June 16 Loss: 17-38 Rapellas 1 - 3
5 June 23 Bye
6 June 30 Win: 38-16 Power 2 - 3
7 July 7 Win: 25-17 Storm 3 - 3
8 July 14 Loss: 15-22 Rapellas 3 - 4
9 July 21 Loss: 34-21 Northern Magic 3 - 5
10 July 28 Loss: 19-20 Razors 3 - 6
11 August 4 Loss: 8-14 Power 3 - 7
12 August 11 Loss: 22-32 Rapellas 3 - 8
13 August 18 Win: 22-17 Rapellas 4 - 8
14 August 25 Loss: 23-30 Northern Magic 4 - 9
15 September 1 Loss: 16-24 Razors 4 - 10
16 September 8 Win: 31-17 Power 5 - 10
17 September 15 Win: 20-11 Storm 6 - 10
18 September 22 Loss: 12-19 Rapellas 6 - 11
19 October 6 Loss: 28-35 Northern Magic 6 - 12

Finals

Final Date Result Opposition
Qualifying Final October 13 Win: 27-22 Northern Magic
Preliminary Final October 20 Loss: 21-27 Rapellas

2022/2023 Summer Season

Another Grand Final loss. We played great for most of the season (when the whole team showed up) but we just couldn't get it done when it mattered. I'm so proud of the team though, because in the second half we were down by 18 but we managed to regroup and close the gap to 2 points. But then we lost focus again and the game slipped away from us.

Round # Date Outcome Who We Played Record
1 November 11 Win: 41-25 Wild Raptors 1 - 0 - 0
2 November 18 Draw: 29-29 Northern Magic 1 - 1 - 0
3 February 3 Win: 25-22 Power 2 - 1 - 0
4 February 10 Win: 43-17 Rapellas 3 - 1 - 0
5 February 17 Win: 28-16 Razors 4 - 1 - 0
6 February 24 Win: 42-7 Wild Raptors 5 - 1 - 0
7 March 3 Win: 20-19 Northern Magic 6 - 1 - 0
8 March 17 Loss: 24-44 Power 6 - 1 - 1
9 March 24 Win: 40-27 Rapellas 7 - 1 - 1
10 March 31 Loss: 12-33 Razors 7 - 1 - 2
11 April 14 Win: 42-16 Wild Raptors 8 - 1 - 2
12 April 21 Win: 30-28 Northern Magic 9 - 1 - 2
13 April 28 Win: 52-23 Power 10 - 1 - 2

Finals

Final Date Result Opposition
Semi Final May 5 Win: 23-16 Razors
Grand Final May 12 Loss: 41-56 Northern Magic

2022 Winter Season

We won the Grand Final again!!! We got some new players, and they really did make an impact. This was a Grand Final I REALLY WANTED to win because of the team, and one player on that team, that we played. I'm so glad that we beat them.

Round # Date Outcome Who We Played Record
1 May 20 Loss: 18-25 Razors 0 - 1
2 May 27 Loss: 19-46 Raptors 0 - 2
3 June 3 Win: 33-22 Northern Magic 1 - 2
4 June 17 Win: 26-21 Ashwood Jets 2 - 2
5 July 1 Win: 20-0 (W/O) Rebels 3 - 2
6 July 8 Loss: 22-30 Rapellas 3 - 3
7 July 15 Win: 20-0 (W/O) Raging Rebels 4 - 3
8 July 22 Bye
9 July 29 Win: 28-24 Northern Magic 5 - 3
10 August 5 Win: 24-20 Raging Rebels 6 - 3
11 August 12 Win: 35-15 Raptors 7 - 3
12 August 19 Win: 40-12 Rapellas 8 - 3
13 August 26 Win: 25-16 Razors 9 - 3
14 September 2 Win: 30-13 Wild Dogs 10 - 3
15 September 9 Win: 36-22 Ashwood Jets 11 - 3
16 September 16 No Games This Round
17 September 30 Win: 31-22 Raptors ???

Finals

Final Date Result Opposition
Qualifying Final October 7 Win: 38-19 Razors
Grand Final November 4 Win: 55-34 Raptors

2021/2022 Summer Season

This was the first FULL season since COVID-19 shut us down. We once again were lacking players, therefore, we didn't make the finals.

Round # Date Outcome Who We Played Record
1 November 19 Win: 26-16 Rage 1 - 0
2 November 26 Loss: 28-19 Rebels 1 - 1
3 December 3 Bye
4 December 10 Loss: 19-5 Wild Dogs 1 - 2
5 February 4 Loss: 20-38 Razors 1 - 3
6 February 11 Loss: 44-31 Rage 1 - 4
7 February 18 Loss: 12-46 Rebels 1 - 5
8 February 25 Loss: 11-34 Raptors 1 - 6
9 March 4 Loss: 17-32 Wild Dogs 1 - 7
10 March 18 Loss: 23-30 Razors 1 - 8
11 March 25 Win: 32-26 Rage 2 - 8
12 April 1 Loss: 5-20 Rebels 2 - 9
13 April 8 Bye
14 April 29 Loss: W/O 0-20 Wild Dogs 2 - 10

COVID-19 destroyed basketball for a few seasons, so I'm excluding them and am going to start again from the next full season.

2019/2020 Summer Season

This wasn't a full season, because of COVID-19. We played until we were shut down.

Round # Date Outcome Who We Played Record
1 November 8 Loss: 21-22 Rage 0 - 1
2 November 15 Loss: 23-40 Rebels 0 - 2
3 November 22 Win: 13-12 Raptors 1 - 2
4 February 7 Loss: 20-37 Wild Dogs 1 - 3
5 February 14 Loss: 19-27 Razors 1 - 4
6 February 21 Loss: 27-52 Rage 1 - 5
7 February 28 Loss: W/O 0-20 Rebels 1 - 6

2019 Winter Season

This was a terrible season for us. We had several injuries and then some players didn't turn up most of the time, which meant that we had no Finals this season.

Round # Date Outcome Who We Played Record
1 May 17 Loss: 21-49 Fire 0 - 1
2 May 24 Win: 45-26 Rage 1 - 1
3 May 31 Loss: 21-46 Raptors 1 - 2
4 June 7 Bye
5 June 14 Win: 24-21 Wild Dogs 2 - 2
6 June 21 Bye
7 June 28 Bye
8 July 5 Loss: 18-51 Fire 2 - 3
9 July 12 Loss: 23-28 Rage 2 - 4
10 July 19 Loss: W/O 0-20 Raptors 2 - 5
11 July 26 Loss: 20-40 Razors 2 - 6
12 August 2 Loss: 22-28 Wild Dogs 2 - 7
13 August 9 Bye
14 August 16 Loss: 19-36 Outlaws 2 - 9
15 August 23 Loss: 14-34 Fire 2 - 10
16 August 30 Win: 26-19 Rage 3 - 10
17 September 6 Loss: 23-29 Raptors 3 - 11
18 September 13 Bye
19 September 20 Loss: 4-28 Wild Dogs 3 - 12
20 October 4 Bye

2018/19 Summer Season

Another defeat in a Grand Final. This was such a good game, but unfortunately we couldn't win. We ended up losing by 2 points, but I wasn't too worried about that because the other team were actually friends of mine.

Round # Date Outcome Opposition Record
1 November 9 Win: 33-24 Razors 1 - 0 - 0
2 November 16 Loss: 22-26 Outlaws 1 - 1 - 0
3 November 23 Win: 29-20 Wild Dogs 2 - 1 - 0
4 February 1 Draw: 21-21 Raptors 2 - 1 - 1
5 February 8 Loss: 16-43 Fire 2 - 2 - 1
6 February 15 Loss: 18-34 Razors 2 - 3 - 1
7 February 22 Loss: 22-33 Outlaws 2 - 4 - 1
8 March 1 Win: 21-13 Wild Dogs 3 - 4 - 1
9 March 15 Win: 25-20 Raptors 4 - 4 - 1
10 March 22 Loss: 23-31 Fire 4 - 5 - 1
11 March 29 Loss: 28-48 Razors 4 - 6 - 1
12 April 5 Bye
13 April 12 Win: 33-23 Wild Dogs 5 - 6 - 1
14 April 26 Win: 32-15 Raptors 6 - 6 - 1

The Finals

Final Date Outcome Opponent
Semi Final May 3 Win: 28-19 Outlaws
Grand Final May 10 Loss: 27-29 Razors

2018 Winter Season

Because we finished in 4th position on the ladder, it meant that we to do it the tough way; play all 3 teams in the top 4 and win all games. We did just that, with the Grand Final score not reflecting how tough the game was. Every time we play Outlaws it's a tough game.

Round # Date Outcome Who We Played Record
1 May 18 Loss: 14-23 Razors 0 - 1
2 May 25 Loss: 14-58 Outlaws 0 - 2
3 June 1 Win: 37 - 20 Wild Dogs 1 - 2
4 June 15 Win: 37-30 Raptors 2 - 2
5 June 22 Loss: 18-30 Fire 2 - 3
6 June 29 There was a mixup with the courts, so they skipped Round 6
7 July 6 Loss: 23-30 Outlaws 2 - 4
8 July 13 Win: 34-27 Wild Dogs 3 - 4
9 July 20 Win: 42-29 Raptors 4 - 4
10 July 27 Win: 22-15 Fire 5 - 4
11 August 3 Loss: 0-20 (W/O) Razors 5 - 5
12 August 10 Win: 24-16 Outlaws 6 - 5
13 August 17 Win: 44-23 Wild Dogs 7 - 5
14 August 24 Win: 30-10 Raptors 8 - 5
15 August 31 Win: 22-19 Fire 9 - 5
16 September 7 Win: 23-22 Razors 10 - 5
17 September 14 Win: 24-22 Outlaws 11 - 5
18 September 21 Another mixup with the courts.
19 October 5 Win: 34-20 Raptors 12 - 6

2017/18 Summer Season

We had a very disappointing loss in the Semi-Final, the Fire were just that little bit better than us on the night. Fire went on to win the Grand Finsl against Outlaws. Congratulations.

Round # Date Outcome Who We Played Record
1 November 17 Win: 17-14 Razors 1 - 0
2 February 2 Win:22-20 Outlaws 2 - 0
3 February 9 Win: 31-20 Fire 3 - 0
4 February 16 Loss: 19-21 Raptors 3 - 1
5 February 23 Win: 22-12 Wild Dogs 4 - 1
6 March 2 Win: 23-16 Razors 5 - 1
7 March 16 Win: 24-21 Outlaws 6 - 1
8 March 23 Loss: 25-31 Fire 6 - 2
9 April 6 Win: 21-13 Raptors 7 - 2
10 April 13 Win: 36-28 Wild Dogs 8 - 2
11 April 20 Win: 29-10 Razors 9 - 2
12 April 27 Loss: 7-18 Outlaws 9 - 3

2017 Winter Season

Our Grand Final win streak ended this season. We played Outlaws, and unfortunately we couldn't get it together enough to win. We had a fairly good regular season though, finishing with 12 Wins, 2 Draws and 3 Losses.

Round # Date Outcome Who We Played Record
1 May 19 Win: 31-30 Raptors 1 - 0 - 0
2 May 26 Win: 26-20 Fire 2 - 0 - 0
3 June 2 Win: 24-11 Galaxy Strikers 3 - 0 - 0
4 June 16 Draw: 29-29 Razors 3 - 1 - 0
5 June 23 Win: 30-16 Galaxy Strikers 4 - 1 - 0
6 June 30 Draw: 10-10 Outlaws 4 - 2 - 0
7 July 7 Win: 20-0 (W/O) Razors 5 - 2 - 0
8 July 14 Bye
9 July 21 Win: 18-14 Renegades 6 - 2 - 0
10 July 28 Win: 26-21 Galaxy Strikers 7 - 2 - 0
11 August 4 Loss: 14-30 Outlaws 7 - 2 - 1
12 August 11 Loss: 24-32 Wild Dogs 7 - 2 - 2
13 August 18 Loss: 15-20 Fire 7 - 2 - 3
14 August 25 Win: 23-11 Razors 8 - 2 - 3
15 September 1 Win: 23-15 Raptors 9 - 2 - 3
16 September 8 Win: 38-27 Renegades 10 - 2 - 3
17 September 22 Win: 20-0 (W/O) Galaxy Strikers 11 - 2 - 3
18 October 6 Win: 34-33 Outlaws 12 - 2 - 3

The Finals

Final Date Result Opposition
Semi Final October 13 Loss: 17-33 Outlaws
Preliminary Final October 20 Win: 36-22 Raptors
Grand Final October 27 Loss: 29-39 Outlaws

2016/2017 Summer Season

We are on fire!!! We finished 2nd on the ladder, and took it all the way to the Grand Final. We played the Outlaws, who we played in the Grand Final last season, and it was yet another tough game. Although we won by 13 points, the score really didn't reflect the gameplay. That makes it 3 in a row.

Round # Date Outcome Who We Played Record
1 November 4 Bye
2 November 11 Win: 20-0 (W/O) Rockets 1 - 0 - 0
3 November 18 Win: 31-30 Razors 2 - 0 - 0
4 February 3 Loss: 20-42 Outlaws 2 - 0 - 1
5 February 10 Win: 20-18 Fire 3 - 0 - 1
6 February 17 Draw: 23-23 Renegades 3 - 1 - 1
7 February 24 Win: 30-19 Razors 4 - 1 - 1
8 March 3 Loss: 18-28 Outlaws 4 - 1 - 2
9 March 17 Win: 23-13 Fire 5 - 1 - 2
10 March 24 Win: 31-29 Raptors 6 - 1 - 2
11 March 31 Loss: 23-26 Renegades 6 - 1 - 3
12 April 21 Win: 33-25 Razors 7 - 1 - 3
13 April 28 Loss: 26-33 Outlaws 7 - 1 - 4

The Finals

Final Date Result Opposition
Semi Final May 5 Win: 28-13 Renegades
Grand Final May 12 Win: 43-30 Outlaws

2016 Winter Season

WE DID IT... AGAIN!!! The Grand Final this season was another tough game, that was fought right to the end, but we somehow came away with the win.

Round # Date Result Opposition Record
1 May 20 Loss: 17-22 Razors 0 - 1
2 May 27 Loss: 10-18 Razors 0 - 2
3 June 3 Win: 25-24 Dragon Snakes 1 - 2
4 June 17 Win: 20-0 Renegades 2 - 2
5 June 24 Bye
6 July 1 Win: 31-24 Dragon Snakes 3 - 2
7 July 8 Win: 25-24 Razors 4 - 2
8 July 15 Win: 31-16 Rockets 5 - 2
9 July 22 Win: 35-18 Renegades 6 - 2
10 July 29 Win: 24-15 Outlaws 7 - 2
11 August 5 Win: 30-28 Dragon Snakes 8 - 2
12 August 12 Win: 32-20 Razors 9 - 2
13 August 19 Win: 31-27 Rockets 10 - 2
14 August 26 Win: 23-21 Razors 11 - 2
15 September 2 Win: 26-24 Rockets 12 - 2
16 September 9 Draw: 23-23 Renegades 12 - 1 - 2
17 September 23 Win: 39-24 Dragon Snakes 13 - 1 - 2

The Finals

Final Date Result Opposition
Semi Final October 7 Win: 19-8 Razors
Preliminary Final October 14 Because we finished #1 the ladder,
and won the Semi,
we go straight to the Grand Final. Yay!!!
Grand Final October 21 Win: 34-32 Outlaws

2015/2016 Summer Season

WE DID IT!!! After not even making the Finals since the 2008/2009 season, we took it all the way, and won. The Grand Final was one of the toughest games of basketball I've ever played. Neither team was up by more than 4 points the entire game, and we just scraped it in with a 1 point win. I'm really looking forward to next season, I think it's going to be a good one.

Round # Date Result Opposition Record
1 November 6 Win: 36-14 Sharp Shooters 1 - 0
2 November 13 Loss: 12-23 Ring Burners 1 - 1
3 November 20 Win: 27-14 Razors 2 - 1
4 February 5 Win: 31-28 Dragon Snakes 3 - 1
5 February 12 Loss: 15-32 Rockets 3 - 2
6 February 19 Loss: 17-34 Renegades 3 - 3
7 February 26 Win: 20-0 (W/O) Storm 4 - 3
8 March 4 Win: 20-0 (W/O) Sharp Shooters 5 - 3
9 March 18 Loss: 13-29 Ring Burners 5 - 4
10 April 1 Win: 29-12 Razors 6 - 4
11 April 8 Win: 24-8 Dragon Snakes 7 - 4
12 April 15 Win: 20-0 (W/O) Rockets 8 - 4
13 April 29 Win: 30-22 Renegades 9 - 4

The Finals

Final Date Result Opposition
Semi-Final May 6 Win: 16-8 Razors
Grand Final May 13 Win: 21-20 Ring Burners

2015 Winter Season

I recruited a few friends to play on our team, and although we didn't make the Finals this season, I'm pleased with the outcome.

Round # Date Result Opposition Record
1 May 15 Loss: 17-32 Ring Burners 0 - 1
2 May 22 Loss: 11-18 Rattlesnakes 0 - 2
3 May 29 Loss: 12-26 Heat 0 - 3
4 June 12 Win: 31-26 Rockets 1 - 3
5 June 19 Loss: 16-23 Renegades 1 - 4
6 June 26 Loss: 22-28 Sharp Shooters 1 - 5
7 July 3 Win: 41-16 Dragons 2 - 5
8 July 17 Loss: 23-32 Ring Burners 2 - 6
9 July 24 Win: 36-17 Rattlesnakes 3 - 6
10 August 7 Win: 22-20 Heat 4 - 6
11 August 14 Loss: 25-32 Rockets 4 - 7
12 August 21 Loss: 21-25 Renegades 4 - 8
13 August 28 Win: 35-22 Sharp Shooters 5 - 8
14 September 4 Win: 36-22 Dragons 6 - 8
15 September 11 Win: 32-22 Ring Burners 7- 8
16 September 25 Loss: 23-30 Rattlesnakes 7 - 9

2014/2015 Summer Season

We're still lacking in players, and it showed on the ladder.

Round # Date Result Opposition Record
1 November 7 Loss: 23-32 Rockets 0 - 1
2 November 14 Loss: 23-24 Renegades 0 - 2
3 November 21 Bye
4 February 6 Loss: 6-37 Ring Burners 0 - 3
5 February 13 Win: 26-22 Dragons 1 - 3
6 February 20 Loss: 16-24 Sharp Shooters 1 - 4
7 February 27 Loss: 25-27 Heat 1 - 5
8 March 13 Loss: 17-29 Rockets 1 - 6
9 March 20 Loss: 0-20 Renegades 1 - 7
10 March 27 Bye
11 April 10 Loss: 0-20 Dragons 1 - 8
12 April 17 Loss: 22-39 Rattlesnakes 1 - 9

2014 Winter Season

Yet another disappointing season. The players that we got last season left the team, so we were left with only a few players.

Round # Date Result Opposition Record
1 May 23 Loss: 20-22 Sharp Shooters 0 - 1
2 May 30 Loss: 18-22 Dragons 0 - 2
3 June 13 Loss: 8-25 Raiders 0 - 3
4 June 20 Win: 37-14 Renegades 1 - 3
5 June 27 Loss: 15-20 Kitty Hawks 1 - 4
6 July 4 Win: 22-17 Rockets 2 - 4
7 July 11 No Courts Available
8 July 18 Loss: 10-22 Ring Burners 2 - 5
9 July 25 Loss: 6-37 Rattlesnakes 2 - 6
10 August 1 No Courts Available
11 August 8 Loss: 7-12 Special Olympics Hornets 2 - 7
12 August 15 Loss: 26-27 Sharp Shooters 2 - 8
13 August 22 Loss: 17-32 Dragons 2 - 9
14 August 29 Loss: 20-46 Raiders 2 - 10
15 September 5 Loss: 21-25 Rockets 2 - 11
16 September 12 Win: 20-0 Kitty Hawks 3 - 11
17 September 19 Win: 14-12 Renegades 4 - 11
18 September 26 Bye

2013/2014 Summer Season

We did a LOT better this season, but we missed the Finals by ONE point on the ladder. At the last game of the season, we needed for the team above us to lose, but they won that game by 2 points. The result we had this season was due to the new players in our team. Thanks everyone.

Round # Date Result Opposition Record
1 November 8 Win: 16-15 SO Hawks 1 - 0 - 0
2 November 15 Win: 21-16 Rockets 2 - 0 - 0
3 November 22 Win: 18-12 Renegades 3 - 0 - 0
4 February 7 Loss: 15-32 Raiders 3 - 0 - 1
5 February 14 Draw: 22-22 Dragons 3 - 1 - 1
6 February 21 Loss: 16-17 SO Hornets 3 - 1 - 2
7 February 28 Bye
8 March 14 Loss: 18-23 Sharp Shooters 3 - 1 - 3
9 March 21 Win: 21-20 Ring Burners 4 - 1 - 3
10 March 28 Win: 37-16 Rattlesnakes 5 - 1 - 3
11 April 4 Loss: 14-20 Raiders 5 - 1 - 4
12 April 11 Win: 20-0 W/O Spirit West Cougars 6 - 1 - 4
13 May 2 Bye

2013 Winter Season

We played terrible this season, but on the upside, we didn't do any worse than last season. In fact, we came up with the exact same record. We have some new players coming to our team next season, so I'm looking forward to seeing how we get on.

Round # Date Result Opposition Record
1 May 24 Loss: 23-34 Spirit West Cougars 0 - 0 - 1
2 May 31 Draw: 16-16 SO Hawks 0 - 1 - 1
3 June 14 Win: 14-12 Rockets 1 - 1 - 1
4 June 21 Loss: 10-13 Renegades 1 - 1 - 2
5 June 28 Loss: 17-40 Raiders 1 - 1 - 3
6 July 5 Loss: 15-44 Dragons 1 - 1 - 4
7 July 12 Bye
8 July 19 Loss: 16-25 SO Hornets 1 - 1 - 5
9 July 26 Loss: 20-42 Sharp Shooters 1 - 1 - 6
10 August 9 Loss: 20-24 Ring Burners 1 - 1 - 7
11 August 16 Loss: 19-43 Rattlesnakes 1 - 1 - 7
12 August 23 Win: 29-19 Wicked 2 - 1 - 7
13 August 30 Loss: 21-34 Spirit West Cougars 2 - 1 - 8
14 September 6 Loss: 14-27 SO Hawks 2 - 1 - 9
15 September 13 Bye
16 September 20 Bye
17 September 27 Loss: 22-28 Rockets 2 - 1 - 10
18 October 4 Win: 35-27 Renegades 3 - 1 - 10

2012/2013 Summer Season

We went even worse this year, with only 3 wins, 1 draw and 10 losses.

Round # Date Result Opposition Record
1 November 2 Bye
2 November 9 Win: 45-22 SO Heart 1 - 0
3 November 16 Loss: 20-35 Sharp Shooters 1 - 1
4 November 23 Draw: 22-22 Renegades 1 - 1 - 1
5 February 1 Loss: 18-24 Dragons 1 - 1 - 2
6 February 8 Loss: 15-37 Rattlesnakes 1 - 1 - 3
7 February 15 Loss: 16-27 Rattlesnakes 1 - 1 - 4
8 February 22 Loss: 21-23 SO Hornets 1 - 1 - 5
9 March 1 Loss: 8-32 SO Hawks 1 - 1 - 6
10 March 15 Loss: 24-25 Rockets 1 - 1 - 7
11 March 22 Bye
12 April 5 Loss: 3-44 Blaze 1 - 1 - 8
13 April 12 Win: 38-21 Wicked 2 - 1 - 8
14 April 19 Loss: 16-23 SO Heart 2 - 1 - 9
15 April 26 Loss: 19-49 Sharp Shooters 2 - 1 - 10
16 May 3 Win: 19-4 Wicked 3 - 1 - 10

2012 Winter Season

You can't win just 4 games and expect to make it to the Finals, so no Finals this season.

Round # Date Result Opposition Record
1 May 11 Loss: 8-14 SO Heart 0 - 1
2 May 18 Loss: 17-21 Sharp Shooters 0 - 2
3 May 25 Loss: 22-27 Renegades 0 - 3
4 June 1 Loss: 16-45 Blaze 0 - 4
5 June 15 Win: 25-22 SO Hornets 1 - 4
6 June 22 Win: 24-19 SO Hawks 2 - 4
7 June 29 Win: 16-14 Rockets 3 - 4
8 July 6 Bye
9 July 13 Loss: 18-20 Spirit West Cougars 3 - 5
10 July 20 Loss: 21-30 Dragons 3 - 6
11 July 27 Bye
12 August 3 Loss: 18-34 Sharp Shooters 3 - 7
13 August 17 Loss: 18-23 Renegades 3 - 8
14 August 24 Loss: 18-54 Blaze 3 - 9
15 August 31 Loss: 23-24 SO Hornets 3 - 10
16 September 7 Loss: 7-14 SO Hawks 3 - 11
17 September 14 Win: 19-16 Rockets 4 - 11
18 September 28 Loss: 22-26 Spirit West Cougars 4 - 12

2011/2012 Summer Season

No Finals again this season, hopefully we can pick up our form next season.

Round # Date Result Opposition Record
1 November 4 Win: 16-6 Special Olympics Heart 1 - 0
2 November 11 Loss: 13-20 Rockets 1 - 1
3 November 18 Loss: 7-22 Sharp Shooters 1 - 2
4 February 3 Loss: 8-46 Blaze 1 - 3
5 February 10 Loss: 18-24 Special Olympics Hornets 1 - 4
6 February 17 Loss: 10-23 Special Olympics Hawks 1 - 5
7 February 24 Win: 10-5 Renegades 2 - 5
8 March 2 Loss: 16-28 Spirit West Cougars 2 - 6
9 March 16 Loss: 16-21 Dragons 2 - 7
10 March 23 Loss: 10-22 Special Olympics Heart 2 - 8
11 March 30 Win: 18-15 Rockets 3 - 8
12 April 13 Loss: 20-26 Sharp Shooters 3 - 9
13 April 20 Loss: 18-46 Blaze 3 - 10

2011 Winter Season

And the Finals drought continues.

Round # Date Result Opposition Record
1 June 3 Win: 23-16 Dragons 1 - 0
2 June 17 Loss: 21-31 Special Olympics Braves 1 - 1
3 June 24 Loss: 18-49 Roar 1 - 2
4 July 1 Loss: 19-38 Blaze 1 - 3
5 July 15 Win: 27-20 Special Olympics Heart 2 - 3
6 July 22 Loss: 10-20 Special Olympics Hornets 2 - 4
7 July 29 Loss: 20-32 Special Olympics Hawks 2 - 5
8 August 12 Bye
9 August 19 Loss: 14-19 Rockets 2 - 6
10 August 26 Bye
11 September 2 Loss: 30-34 Spirit West Cougars 2 - 7
12 September 9 Win: 25-16 Dragons 3 - 7
13 September 23 Loss: 20-30 Razors 3 - 8
14 September 30 Bye
15 October 7 Win: 21-8 Special Olympics Hornets 4 - 9

2010/2011 Summer Season

This sesason was better than last due to the fact that we got a couple of players from another team come join us. Although we didn't make the Finals this season, I was happy with the season as a whole.

Round # Date Result Opposition Record
1 November 5 Loss: 18-38 Raptors 0 - 1 - 0
2 November 12 Bye 0 - 1 - 0
3 November 19 Loss: 20-23 Spirit West Cougars 0 - 2 - 0
4 February 4 Win: 17-12 Special Olympics Heart 1 - 2 - 0
5 February 11 Win: 20-18 Rockets 2 - 2 - 0
6 February 18 Loss: 17-19 Razors 2 - 3 - 0
7 February 25 Loss: 14-16 Special Olympics Hornets 2 - 4 - 0
8 March 4 Win: 26-25 Special Olympics Hawks 3 - 4 - 0
- March, 11 2011 Labour Day Long Weekend. No-one played tonight.
9 March 18 Win: 22-20 Razors 4 - 4 - 0
10 March 25 Loss: 15-44 Roar 4 - 5 - 0
11 April 1 Win: 21-20 Special Olympics Hawks 5 - 5 - 0
12 April 8 Draw: 26-26 Dragons 5 - 5 - 1
13 April 15 Win: 20-0 Raptors 6 - 5 - 1
14 April 29 Bye. We didn't play tonight. 6 - 5 - 1
15 May 6 Draw: 20-20 Spirit West Cougars 6 - 5 - 2
16 May 13 Loss: 20-38 Special Olympics Heart 6 - 6 - 2

2010 Winter Season

This was another terrible season for us as we only won one game. We won more games when we were in the Victorian Championship Division. Albeit, they were walkovers, but still.

Round # Date Result Opposition Record
1 June 4 Loss: 16-41 Raptors 0 - 1
2 June 18 Bye
3 June 25 Loss: 3-31 Razors 0 - 1
4 July 2 Loss: 12-18 Heat 0 - 2
5 July 9 Loss: 3-26 Dragons 0 - 3
6 July 16 Loss: 14-23 Special Olympics Hawks 0 - 4
7 July 23 Loss: 10-17 Special Olympics Hawks 0 - 5
8 July 30 Loss: 13-42 Raptors 0 - 6
9 August 13 Loss: 11-23 Spirit West Cougars 0 - 7
10 August 20 Win: 17-13 Special Olympics Hornets 1 - 7
11 August 27 Bye. We didn't play tonight. 1 - 7
12 September 3 Loss: 13-21 Razors 1 - 8
13 September 10 Loss: 16-34 Heat 1 - 9
14 September 17 Loss: 21-36 Dragons 1 - 10
15 October 1 Loss: 14-41 Special Olympics Hawks 1 - 11
16 October 8 Loss: 14-41 Special Olympics Hawks 1 - 11

2009/2010 Summer Season

We never even came close to making the Finals this season.

Round # Date Result Opposition Record
1 November 6 Win: 16-12 Special Olympics Hornets 1 - 0
2 November 13 Win: 19-6 Rockets 2 - 0
3 November 20 Loss: 3-31 Razors 2 - 1
4 February 5 Loss: 12-18 Heat 2 - 2
5 February 12 Loss: 3-26 Dragons 2 - 3
6 February 19 Loss: 14-23 Special Olympics Hawks 2 - 4
7 February 26 Loss: 10-17 Special Olympics Hawks 2 - 5
8 March 12 Loss: 13-42 Raptors 2 - 6
9 March 19 Loss: 11-23 Spirit West Cougars 2 - 7
10 March 26 Win: 17-13 Special Olympics Hornets 3 - 7
11 April 9 Bye. We didn't play tonight. 3 - 7
12 April 16 Loss: 13-21 Razors 3 - 8
13 April 30 Loss: 16-34 Heat 3 - 9
14 May 7 Loss: 21-36 Dragons 3 - 10
15 May 14 Loss: 14-41 Special Olympics Hawks 3 - 11

2009 Winter Season

We missed out on making the Finals this season by 2 games. It was really disappointing because we won the games we should have lost, and lost the games we should have won.

